Your cart is currently empty!
Spring Women’s Shirt Pleated Two Piece Set Loose High Waist Wide Leg Pants Suit 2022 Casual Elegant Office Ladies Female Outfit
Description
Note: The white style will be light-transmitting because it is a light summer fabric, and the pink style is a side slit style.
There is elasticity, so there will be errors in the size, please forgive us.
BUYERS SHOW
SIZE CHART | |||||||||
Material information: | |||||||||
SIZE | S | M | L | ||||||
bust(cm) | 110 | 114 | 118 | ||||||
top length(cm) | 68 | 69 | 70 | ||||||
sleeve Length(cm) | 49 | 50 | 51 | ||||||
Pants Waist (cm) | 60-70 | 64-74 | 68-78 | ||||||
Hips (cm) | 94 | 98 | 102 | ||||||
Pants Length (cm) | 101 | 102 | 103 | ||||||
Note:1 inch=2.54 cmSize mearsured by ourselves ,so sometimes it has 1-3cm mistakes. Please check the size carefully before you buy ;if you are not sure about size,please contact us first .Thanks! |
Real Picture
Model Show
02 SIZE CHART | |||||||||
Material information: | |||||||||
SIZE | S | M | L | XL | XXL | XXXL | 4XL | 5XL | |
bust(cm) | 80 | 84 | 88 | ||||||
hips(cm) | 101 | 105 | 109 | ||||||
sleeve Length(cm) | 20 | 21 | 22 | ||||||
top length(cm) | 58 | 59 | 60 | ||||||
waist(cm) | 61 | 65 | 69 | ||||||
pants length(cm) | 97 | 98 | 99 | ||||||
Note: 1 inch=2.54 cm Size mearsured by ourselves ,so sometimes it has 1-3cm mistakes. Please check the size carefully before you buy ;if you are not sure about size,please contact us first .Thanks! |
Real Picture
Model Show
3171 SIZE CHART | |||||||||
Material information: | |||||||||
SIZE | S | M | L | XL | XXL | XXXL | 4XL | 5XL | |
bust(cm) | 98 | 102 | 106 | ||||||
sleeve Length(cm) | 56 | 57 | 58 | ||||||
top length(cm) | 66 | 67 | 68 | ||||||
waist(cm) | 62-72 | 66-76 | 70-80 | ||||||
hips(cm) | 94 | 98 | 102 | ||||||
pants length(cm) | 105 | 106 | 107 | ||||||
Note: 1 inch=2.54 cm Size mearsured by ourselves ,so sometimes it has 1-3cm mistakes. Please check the size carefully before you buy ;if you are not sure about size,please contact us first .Thanks! |
Real Picture
Model Show
3152 SIZE CHART | |||||||||
Material information: | |||||||||
SIZE | S | M | L | XL | XXL | XXXL | 4XL | 5XL | |
bust(cm) | 96 | 100 | 104 | ||||||
shoulder(cm) | 67 | 68 | 69 | ||||||
sleeve Length(cm) | 47.5 | 48 | 48.5 | ||||||
top length(cm) | 66 | 67 | 68 | ||||||
waist(cm) | 64-84 | 68-88 | 72-92 | ||||||
hips(cm) | 99 | 103 | 107 | ||||||
pants Length(cm) | 101 | 102 | 103 | ||||||
Note: 1 inch=2.54 cm Size mearsured by ourselves ,so sometimes it has 1-3cm mistakes. Please check the size carefully before you buy ;if you are not sure about size,please contact us first .Thanks! |
3297 SIZE CHART | |||||||||
Material information: | |||||||||
SIZE | S | M | L | XL | XXL | XXXL | 4XL | 5XL | |
bust(cm) | 100 | 104 | 108 | 112 | |||||
hips(cm) | 90 | 94 | 98 | 102 | |||||
sleeve Length(cm) | 51 | 52 | 53 | 54 | |||||
top length(cm) | 67 | 68 | 69 | 70 | |||||
waist(cm) | 64 | 68 | 74 | 78 | |||||
pants length(cm) | 100 | 101 | 102 | 103 | |||||
Note: 1 inch=2.54 cm Size mearsured by ourselves ,so sometimes it has 1-3cm mistakes. Please check the size carefully before you buy ;if you are not sure about size,please contact us first .Thanks! |
9533 SIZE CHART | |||||||||
Material information: | |||||||||
SIZE | S | M | L | XL | XXL | XXXL | 4XL | 5XL | |
bust(cm) | 98 | 102 | 106 | ||||||
shoulder(cm) | 35 | 36 | 37 | ||||||
sleeve Length(cm) | 62 | 63 | 64 | ||||||
top length(cm) | 50 | 51 | 52 | ||||||
* | |||||||||
Note: 1 inch=2.54 cm Size mearsured by ourselves ,so sometimes it has 1-3cm mistakes. Please check the size carefully before you buy ;if you are not sure about size,please contact us first .Thanks! |
3188 SIZE CHART |
|||||||
Material information: |
|||||||
SIZE |
S |
M |
L |
XL |
XXL |
||
bust(cm) |
100 |
104 |
108 |
112 |
116 |
||
hips(cm) |
100 |
104 |
108 |
112 |
116 |
||
sleeve Length(cm) |
50 |
51 |
52 |
53 |
54 |
||
top length(cm) |
70 |
71 |
72 |
73 |
74 |
||
pants length(cm) |
103 |
104 |
105 |
106 |
107 |
||
waist(cm) |
60-76 |
64-80 |
68-84 |
72-88 |
76-92 |
||
* |
|||||||
Note: 1 inch=2.54 cm Size mearsured by ourselves ,so sometimes it has 1-3cm mistakes. Please check the size carefully before you buy ;if you are not sure about size,please contact us first .Thanks! |
Real Pictures:
Model Pictures
3406 SIZE CHART | |||||||||
Material information: | |||||||||
SIZE | S | M | L | XL | XXL | XXXL | 4XL | 5XL | |
bust(cm) | 94 | 98 | 102 | 160 | |||||
shoulder(cm) | 48 | 49 | 50 | 51 | |||||
sleeve Length(cm) | 55 | 56 | 57 | 58 | |||||
top length(cm) | 64 | 65 | 66 | 67 | |||||
after length(cm) | 73 | 74 | 75 | 76 | |||||
waist(cm) | 62 | 68 | 72 | 76 | |||||
pants length(cm) | 103 | 104 | 105 | 106 | |||||
Note: 1 inch=2.54 cm Size mearsured by ourselves ,so sometimes it has 1-3cm mistakes. Please check the size carefully before you buy ;if you are not sure about size,please contact us first .Thanks! |
63 SIZE CHART | |||||||||
Material information: | |||||||||
SIZE | S | M | L | ||||||
bust(cm) | 96 | 100 | 104 | ||||||
shoulder(cm) | 47 | 48 | 49 | ||||||
sleeve Length(cm) | 56 | 57 | 58 | ||||||
top length(cm) | 64 | 65 | 66 | ||||||
waist(cm) | 64 | 68 | 72-76 | ||||||
pants Length(cm) | 104 | 105 | 106 | ||||||
hips(cm) | 100 | 104 | 108 | ||||||
Note: 1 inch=2.54 cm Size mearsured by ourselves ,so sometimes it has 1-3cm mistakes. Please check the size carefully before you buy ;if you are not sure about size,please contact us first .Thanks! |
Additional information
Brand Name | Tino Kino |
---|---|
Style | Casual |
Material | Polyester |
Fabric Type | Synthetic fiber |
Clothing Length | Regular |
Decoration | Folds |
Pant Length(cm) | Full Length |
Fabric content | 81% (inclusive) – 90% (inclusive) |
Origin | CN(Origin) |
CN | Guangdong |
Season | Winter |
Collar | Turn-down Collar |
Waist | High Waist |
Closure Type | Single Breasted |
Sleeve Style | Regular |
Material Composition | Synthetic fiber |
Pattern Type | Solid |
Pant Style | Wide Leg Pants |
Front Style | Flat |
Fit Type | LOOSE |
Pant Closure Type | Elastic Waist |
Model Number | AA3595/11 |
Sleeve Length(cm) | Full |
Gender | WOMEN |
Age | Ages 18-35 Years Old |
Release Date | Winter 2021 |
Clothing Patterns | LOOSE |
59/66/570 | 70/1.6 |
Style1 | Winter Oversized Folds Shirt Women's Outfit |
Style2 | Loose Turn Down Collar High Waist Wide Leg Trousers Female Suit |
Style3 | 2022 Casual Lady Set |
FF6037 T:50/209 B:47/260 | T3-8/B3-8/70/1.10 |
AA3945 57/360 | 13/70/2.22 |
HAB3177 57/460 | 70/9 |
3171/6 | 70 |
3152/7 | 70 |
3297/12 | 70 |
44/160 9533 | 70/8 |
3188 59/540 | 70/12 |
Reviews
There are no reviews yet.