Original Lenovo QT82 Ture Wireless Earbuds Touch Control Bluetooth Earphones Stereo HD Talking With Mic Wireless Headphones
Additional information
Brand Name | Lenovo |
---|---|
Style | In-ear |
Vocalism Principle | Other |
Origin | CN(Origin) |
Active Noise-Cancellation | Yes |
Control Button | Yes |
Communication | True Wireless |
Volume Control | No |
Certification | CE |
Number Of Drivers | 2 |
Plug Type | NONE |
Impedance Range | up to 32 Ω |
Model Number | QT82 |
Support Memory Card | No |
Waterproof | Yes |
Frequency Response Range | 20 – 20000Hz |
Magnet Type | Other |
Wireless Type | bluetooth |
Line Length | 0m |
Resistance | 16Ω |
Is wireless | Yes |
Connectors | None |
Bluetooth Version | 5.0 |
Charging Method | Charging case |
Support APP | No |
Function | for Video Game, Common Headphone, For Mobile Phone, HiFi Headphone, Sport |
With Microphone | Yes |
earphone battery capacity | 3.7V 40mAh |
charging case battery capacity | 3.7V 400mAh |
charging case input | 5v 500mAh |
open area | 10m |
standby time | up to 80hours |
charging time | around 2 hours |
play time | around 6-8hours |
call time | around 6-8hours |
Reviews
There are no reviews yet.