Description
Size Information | ||||||||
Size | Waist(Stretch) | Hip (Stretch) | Length | |||||
CM | INCH | CM | INCH | CM | INCH | |||
S | 60-75 | 23.6-29.5 | 80-95 | 31.5-37.4 | 90 | 35.4 | ||
M | 64-79 | 23.6-29.5 | 84-99 | 31.5-37.4 | 91 | 35.8 | ||
L | 68-83 | 26.8-32.7 | 88-103 | 34.6-40.6 | 92 | 36.2 | ||
XL | 72-87 | 28.3-34.3 | 92-107 | 36.2-42.1 | 93 | 36.6 | ||
•Due to the difference of monitors and lighting effert,the picture may not reflect 100% the actual color of the item.
•please allow1-3cmdiffers due to manual measurement, thanks |
Reviews
There are no reviews yet.