Description
Shoulder:31cm Bust:35-45cm Length:56cm Sleeve:54cm
Note:(1 inch = 2.54 cm, 1 cm = 0.39 inch)
Note: measurement by hands allow 2-3cm errors which is normal
=
Shoulder:31cm Bust:35-45cm Length:56cm Sleeve:54cm
Note:(1 inch = 2.54 cm, 1 cm = 0.39 inch)
Note: measurement by hands allow 2-3cm errors which is normal
=
Brand Name | kuzuwata |
---|---|
Pattern Type | Solid |
Clothing Length | Regular |
Material | Polyester, Viscose |
Collar | Turn-down Collar |
Origin | CN(Origin) |
Season | autumn winter |
Decoration | NONE |
Sleeve Length(cm) | Full |
Sleeve Style | Regular |
Thickness | STANDARD |
Closure Type | None |
Style | Japan Style |
Pattern | SLIM |
Age | Ages 18-35 Years Old |
Gender | WOMEN |
Model Number | 83795 |
Yarn Thickness | Regular yarn |
Reviews
There are no reviews yet.