Description
M:Shoulder:39cm,Bust:120cm,Length:58cm,Sleeve:57cm,
L:Shoulder:41cm,Bust:124cm,Length:59cm,Sleeve:58cm,
Notes:Error within 1-3cm due to manual measurement
(Unit:cm, 1 inch= 2.54 cm, 1 cm= 0.39 inch)
M:Shoulder:39cm,Bust:120cm,Length:58cm,Sleeve:57cm,
L:Shoulder:41cm,Bust:124cm,Length:59cm,Sleeve:58cm,
Notes:Error within 1-3cm due to manual measurement
(Unit:cm, 1 inch= 2.54 cm, 1 cm= 0.39 inch)
Brand Name | F&JE |
---|---|
Origin | CN(Origin) |
CN | Hubei |
Decoration | NONE |
Material | Cotton |
Sleeve Style | Regular |
Hooded | Yes |
Thickness | STANDARD |
Fabric Type | Broadcloth |
Style | Casual |
Item Type | Hoodies |
Place Of Origin | China (Mainland) |
Sleeve Length(cm) | Full |
Season | Spring/Autumn |
Model Number | M695 |
Weight | 0.5 |
Type | Pullovers |
Fabric content | 51% (inclusive) – 70% (inclusive) |
Age | Ages 18-35 Years Old |
Collar | Hooded |
Release Date | Spring 2022 |
Clothing Patterns | LOOSE |
Liner Type | None-Liner |
Material Composition | Natural fiber |
Gender | WOMEN |
Pattern Type | Solid |
Clothing Length | Regular |
Size | M, L |
Reviews
There are no reviews yet.